Configuration of Greenhouse: C23C2
Published
Heating: True
Lighting: False
Aboveground: True
High-wire: False
Growth cycles
1: Cucumber
| Component | |||
|---|---|---|---|
| Carbon | |||
| Fresh Matter (FM) | |||
| Hydrogen | |||
| Leaves | 8.0 | 21.0 | 0.0 |
| Nitrogen | |||
| Oxygen | |||
| Phosphorus | |||
| Potassium | |||
| Stems | 0.0 | 0.0 | 17.0 |
| Sulphur | |||
| Total Solids (TS) | |||
| Water |
2: Cucumber
| Component | |||
|---|---|---|---|
| Carbon | |||
| Fresh Matter (FM) | |||
| Hydrogen | |||
| Leaves | 9.0 | 17.0 | 0.0 |
| Nitrogen | |||
| Oxygen | |||
| Phosphorus | |||
| Potassium | |||
| Stems | 0.0 | 0.0 | 17.0 |
| Sulphur | |||
| Total Solids (TS) | |||
| Water |
3: Tomato
| Component | |||
|---|---|---|---|
| Fresh Matter (FM) | |||
| Leaves | 0.0 | 0.0 | 6.0 |
| Stems | 12.0 | 0.0 | 0.0 |
| Total Solids (TS) | |||
| Water |