Configuration of Greenhouse: C13C
Published
Heating: True
Lighting: False
Aboveground: True
High-wire: True
Growth cycles
1: Cucumber
| Component | |||
|---|---|---|---|
| Carbon | |||
| Fresh Matter (FM) | |||
| Hydrogen | |||
| Leaves | 8.1 | 10.1 | 0.0 |
| Nitrogen | |||
| Oxygen | |||
| Phosphorus | |||
| Potassium | |||
| Stems | 0.0 | 0.0 | 16.0 |
| Sulphur | |||
| Total Solids (TS) | |||
| Water |
2: Cucumber
| Component | ||||
|---|---|---|---|---|
| Carbon | ||||
| Fresh Matter (FM) | ||||
| Hydrogen | ||||
| Leaves | 10.0 | 20.0 | 15.0 | 0.0 |
| Nitrogen | ||||
| Oxygen | ||||
| Phosphorus | ||||
| Potassium | ||||
| Stems | 0.0 | 0.0 | 0.0 | 34.0 |
| Sulphur | ||||
| Total Solids (TS) | ||||
| Water |
3: Cucumber
| Component | |||
|---|---|---|---|
| Carbon | |||
| Fresh Matter (FM) | |||
| Hydrogen | |||
| Leaves | 18.1 | 31.6 | 0.0 |
| Nitrogen | |||
| Oxygen | |||
| Phosphorus | |||
| Potassium | |||
| Stems | 0.0 | 0.0 | 26.0 |
| Sulphur | |||
| Total Solids (TS) | |||
| Water |