Configuration of Greenhouse: C22C
Published
Heating: True
Lighting: False
Aboveground: True
High-wire: False
Growth cycles
1: Cucumber
| Component | ||||
|---|---|---|---|---|
| Carbon | ||||
| Fresh Matter (FM) | ||||
| Hydrogen | ||||
| Leaves | 6.0 | 8.0 | 21.0 | 0.0 |
| Nitrogen | ||||
| Oxygen | ||||
| Phosphorus | ||||
| Potassium | ||||
| Stems | 0.0 | 0.0 | 0.0 | 17.0 |
| Sulphur | ||||
| Total Solids (TS) | ||||
| Water |
2: Cucumber
| Component | |||||
|---|---|---|---|---|---|
| Carbon | |||||
| Fresh Matter (FM) | |||||
| Hydrogen | |||||
| Leaves | 9.0 | 17.0 | 9.0 | 11.0 | 0.0 |
| Nitrogen | |||||
| Oxygen | |||||
| Phosphorus | |||||
| Potassium | |||||
| Stems | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| Sulphur | |||||
| Total Solids (TS) | |||||
| Water |